To see the logos, mascots or posters select available links ("Logo", "Mascot", "L", "M", "P").
Also you may select links to some olympic and soccer organizations (organization's name, city, or
country). Images and links will be loaded into new windows.
![]() | Aleksandr Vernik |
Guest Book: Sign | View | Archive: March 2001 - August 2004 | July 1997 - February 2001 | |
Other Pages: Link Pages: | Shortcuts: |
Mascot of the Olympic Museum in Lausanne - Pyrsos, animated torch
The IOC Logo (from 1914)
( See
This Great Symbol. Robert Knight Barney, Olympic Review, November, 1992, No. 301, p. 627-631,641.
)
The IOC Centennial Logo (1994)
The Games of the Olympiad (the Olympic Summer Games) (return to the top of the page)
N | Year | City. Country. | P | Logo | Mascot |
I | 1896 | Athens. Greece. | P | - | |
II | 1900 | Paris. France. | P | - | |
III | 1904 | Chicago. USA. | Transferred to St. Louis after a vote of 14 for and 2 against. U.S. President Roosevelt urged the transfer because the Louisiana Purchase (World) Exposition was being held in St. Louis at the same time. | ||
St. Louis. USA. | P | - | |||
IV | 1908 | Rome. Italy. | Relocated to London after the Italian organizers was forced to withdraw due to the eruption of Mount Vesuvius in 1906 and the number of economic and social problems the Italian government had to confront. | ||
London. Great Britain. | P | - | |||
V | 1912 | Stockholm. Sweden. | P | - | |
VI | 1916 | Berlin. Germany. | Cancelled due to World War I | ||
VII | 1920 | Antwerp. Belgium. | P | - | |
VIII | 1924 | Paris. France. | P | Logo
(Unofficial) | - |
IX | 1928 | Amsterdam. Netherlands. | P | - | |
X | 1932 | Los Angeles. USA. | P | Logo;
L
(Unofficial) | - |
XI | 1936 | Berlin. Germany. | P | Logo;
L
(Unofficial) | - |
XII | 1940 | Tokyo. Japan. | Reassigned to Helsinki after, on July 15, 1938, Tokyo renounced the organisation of the 1940 Games due to the political situation (the war with China). | ||
Helsinki. Finland | Cancelled due to World War II | ||||
XIII | 1944 | London. Great Britain. | Cancelled due to World War II | ||
XIV | 1948 | London. Great Britain. | P | Logo;
L
(Unofficial) | - |
XV | 1952 | Helsinki. Finland. | P | Logo
(Unofficial) | - |
XVI | 1956 | Melbourne. Australia. | P | Logo;
L
(Unofficial) | - |
Stockholm. Sweden. | Only equestrian events. Australian quarantine laws were too severe to allow the entry of foreign horses. | ||||
P | - | - | |||
XVII | 1960 | Rome. Italy. | P | Logo;
L,
L
(Unofficial) | - |
XVIII | 1964 | Tokyo. Japan. | P | Logo [B] | - |
XIX | 1968 | Mexico City. Mexico. | P | Logo [B]; L | Mascot - The Red Jaguar (El Tigre Rojo de Chichen-Itza)
(Unofficial)
"The jaguar was selected because of its association with a geographical area
where the Mayan culture thrived. In the ruins of "Chichen Itza", there is a
stone figure known as the 'Red Jaguar'. It is made of limestone painted in
red with inlaid turquoise disks and is known as the 'Mayan Jaguar'."
(
Cute little creatures: mascots lend a smile to the Games. Paula Welch,
Olympic Review, September-October, 1988, No. 250-251, p. 437.) |
Mascot - The Dove of Peace (Unofficial) [B] | |||||
XX | 1972 | Munich. Germany. | P | Logo [B]; L, L, L | Mascot - Waldi the Dachshund [C] |
XXI | 1976 | Montreal. Canada. | P | Logo [B]; L | Mascot - Amik the Beaver [C]; M |
XXII | 1980 | Moscow. USSR. | P | Logo [B]; L | Mascot - Misha the Bear Cub [A]; M, M, M ; Mascot II - Vigri, the Baby Seal, represented yachting events in Tallinn [B] |
XXIII | 1984 | Los Angeles. USA. | P | Logo [B] | Mascot - Sam the Eagle [B]; M, M, M ![]() |
XXIV | 1988 | Seoul. South Korea. | P | Logo [B]; L, L | Mascots - Hodori and Hosuni
(M,
M
), the Tiger Cubs [B]; M, M, M ![]() Hodori derives from words 'Ho' meaning 'tiger' and the male diminutive 'Dori', a popular nickname for tiger cubs in Korea; Hosuni - female tiger cub. |
XXV | 1992 | Barcelona. Spain. | P | Logo [C] | Mascot - Cobi, a mountain sheep dog with human shape [D]; M, M, M ![]() |
XXVI | 1996 | Atlanta. USA. | P | Logo [B]; L, L | Mascot - Izzy, a computer-generated animated model (The original name was Whatizit) [C] |
XXVII | 2000 | Sydney. Australia. | P | Logo [B] | Mascots
- Syd, the Platypus; Millie, the Echidna; Olly, the Kookaburra [A]; M, M, M |
XXVIII | 2004 | Athens. Greece. | P | Logo [B] | Mascots
- Athena and Phevos, two children of modern times, brother and sister [D]; M, M ![]() |
XXIX | 2008 | Beijing. PR of China. | P | Logo [C] | Mascots - Fuwa
(literal, pinyin translation of Friendlies)
:
M - Beibei the Fish, M - Jingjing the Panda, M - Huanhuan the Olympic Flame, M - Yingying the Tibetan Antelope, M - Nini the Swallow [A] M ![]() (Before Oct. 16, 2006: Mascots - Friendlies) Relate to the five elements of nature - the sea, forest, fire, earth and sky. Each has a two-syllable name in English, and when the first syllables from each name are put together, it produces "Beijing huanying ni" or "Beijing welcomes you." |
XXX | 2012 | London. Great Britain. | P | Logo [B]; L | Mascot - Wenlock, a creature fashioned from
a droplet of steel used to build the Olympic stadium
[D]
Named after the Shropshire town of Much Wenlock that helped inspire Pierre de Coubertin to launch the modern Olympics. |
XXXI | 2016 | Rio de Janeiro. Brazil. | - | Logo [B] | - |
XXXII | 2020 | Tokyo. Japan. | - | - | - |
Bids: (return to the top of the page)
Year | City. Country. | Logo | Mascot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moscow. USSR. | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nagoya. Japan. | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seoul. South Korea. | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amsterdam. Netherlands. | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barcelona. Spain. | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belgrade. Yugoslavia. | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birmingham. United Kingdom. | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brisbane. Australia. | Logo | Mascot - The koala bear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paris. France. | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Athens. Greece. | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlanta. USA. | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belgrade. Yugoslavia. | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manchester. United Kingdom. | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melbourne. Australia. | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto. Canada | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beijing. PR of China. | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berlin. Germany. | Logo, Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Istanbul. Turkey. | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manchester. United Kingdom. | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sydney. Australia. | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brasilia. Brazil. | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milan. Italy. | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Athens. Greece. | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buenos Aires. Argentina. | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cape Town. South Africa. | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rome. Italy. | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stockholm. Sweden. | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Istanbul. Turkey. | Logo, L | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lille. France. | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rio de Janeiro. Brazil. | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Petersburg. Russia. | Logo, L, L | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Juan. Puerto Rico. | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seville. Spain. | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saarbrucken. Germany. | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beijing. PR of China. | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Istanbul. Turkey. | Logo, L | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Osaka. Japan. | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paris. France. | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto. Canada. | Logo, L | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bangkok. Thailand. | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cairo. Egypt. | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Havana. Cuba. | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kuala Lumpur. Malaysia. | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seville. Spain. | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baltimore. USA. (2) | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston. USA. (1) | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago. USA. (1) | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati. USA. (2) | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edinburgh. United Kingdom. | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monterrey. Mexico. (1) | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seattle. USA. (2) | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yokohama. Japan. (3) | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) Dropped out of the bidding. (2) The U.S. Olympic Committee voted against bidding for the 2008 Olympics on 13th May 1997. Eight cities (Baltimore, Cincinnati, Houston, New Orleans, New York, San Francisco, Seattle and Washington) signed before as potential bidders. (3) Executives of the Japanese Olympic committee and national sports federations on 13th August 1997 by 29-17 in a secret ballot chose Osaka to become the country's candidate to host the 2008 Summer Olympic Games. (4) The IOC Executive Board trimmed the preliminary field of 10 applicant cities to a short list of five official candidates on 28th August 2000.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012
(top) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London. Great Britain. | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Madrid. Spain. (4) | Logo
Logo (1st), L | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moscow. Russia. | Logo, L | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York. USA. (1) (2) (3) | Logo,
L,
L
Logo (1st), Logo (2nd) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paris. France. | Logo,
L
Logo, L (1st) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Havana. Cuba. | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Istanbul. Turkey. | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leipzig. Germany. (5) | Logo
Logo (1st) Logo, L (2nd) | Mascot - The Lion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rio de Janeiro. Brazil. (6) | Logo
Logo (1st) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brisbane. Australia. | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Budapest. Hungary. | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati. USA. (1) | Logo, L | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duesseldorf. Germany. (5) |
Logo,
Logo
(KP)
Logo (1st) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas. USA. (1) | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dublin. Ireland. | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frankfurt. Germany. (5) | Logo Logo (1st) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hamburg. Germany. (5) | Logo Logo (1st) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston. USA. (1) (2) | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles. USA. (1) | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh. USA. | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco. USA. (1) (2) (3) | Logo Logo (1st) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sao Paulo. Brazil. (6) | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seville. Spain. (4) | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stuttgart. Germany. (5) | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tampa. USA. (1) | Logo Logo (1st) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tel Aviv. Israel. | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warsaw. Poland. | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington, DC. USA. (1) (2) | Logo Logo (1st) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) The U.S. Olympic Committee on 26th October 2001 narrowed down the list of American cities competing to stage the games. Dallas, Los Angeles, Cincinnati and Tampa, Fla., were dropped from consideration. (2) The U.S. Olympic Committee on 27th August 2002 selected New York and San Francisco as the U.S. finalists to host the 2012 Summer Olympics, while Houston and Washington, D.C., were eliminated as contenders. (3) The 123-member United States Olympic Committee (USOC) Board of Directors on 2nd November 2002 selected New York as the U.S. 2012 Olympic Games Candidate City. New York won with 132 of 223 possible weighted votes beating out San Francisco. (4) The Spanish Olympic Committee on 21st January 2003 has selected Madrid over Seville as Spain's candidate to host the 2012 Summer Olympics with final vote 157-103.
(5) The German National Olympic Committee on 12th April 2003 at the extraordinary meeting chose Leipzig as Germany's candidate for the 2012 Olympic Games. (6) The Brazilian Olympic committee on 7th July 2003 selected Rio de Janeiro over Sao Paulo as Brazil's candidate for the 2012 Olympic Games with vote 23-10, with one abstention. (7) The IOC Executive Board trimmed the preliminary field of 9 applicant cities to a short list of five official candidates on 18th May 2004. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016
(top) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago. USA. (2) | Logo (Candidate),
Logo (Applicant),
L
Logo (1st) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Madrid. Spain. | Logo (Candidate), Logo (Applicant), L, L | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rio de Janeiro. Brazil. | Logo (Candidate), Logo (Applicant), L | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokyo. Japan. (1) | Logo (Candidate), Logo (Applicant), L | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baku. Azerbaijan. | Logo
Logo (1st) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doha. Qatar. | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prague. Czech Republic. |
Logo,
L
Logo (1st) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fukuoka. Japan. (1) | Logo, L | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles. USA. (2) | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monterrey. Mexico. | Logo, L | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tijuana. Mexico. San Diego. USA. | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) The Japanese Olympic Committee on 30th August 2006 has selected Tokyo over Fukuoka as Japan's candidate to host the 2016 Summer Olympics with final vote 33-22.
(2)
The U.S. Olympic Committee on 14th April 2007 selected Chicago over
Los Angeles as American candidate for the 2016 Olympic Games.
(3)
The IOC Executive Board trimmed the preliminary field of 7 applicant cities
to a short list of four official candidates on 4th June 2008.
(top)
(2)
Rome pulled out of the bidding in February 2012 after the Italian government
declined to provide financial guarantees at a time of economic austerity.
|
The Olympic Winter Games (return to the top of the page)
N | Year | City. Country. | P | Logo | Mascot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I | 1924 | Chamonix. France. | P | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | 1928 | St. Moritz. Switzerland. | P | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III | 1932 | Lake Placid. USA. | P | Logo
(Unofficial) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IV | 1936 | Garmisch-Partenkirchen. Germany. | P | Logo
(Unofficial) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 1940 | Sapporo. Japan. | Reassigned to St. Moritz after, on July 15, 1938, Sapporo renounced the organisation of the 1940 Games due to the political situation (the war with China). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Moritz. Switzerland. | Reassigned to Garmisch-Partenkirchen on 9th June 1939 during the 38th IOC Session in London after the Swiss Olympic Committee refused to include ski demonstrations in the programme of the Games and "informed the I.O.C. that they find it impossible to organise the Vth Olympic Winter Games, 1940, in conformity with the programme which it had agreed to execute." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garmisch-Partenkirchen. Germany. | Cancelled due to World War II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 1944 | Cortina d'Ampezzo. Italy. | Cancelled due to World War II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V | 1948 | St. Moritz. Switzerland. | P | Logo
(Unofficial) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VI | 1952 | Oslo. Norway. | P | Logo
(Unofficial) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VII | 1956 | Cortina d'Ampezzo. Italy. | P | Logo;
L
(Unofficial) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIII | 1960 | Squaw Valley. USA. | P | Logo [B]; L, L | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IX | 1964 | Innsbruck. Austria. | P | Logo [B] | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X | 1968 | Grenoble. France. | P | Logo [B] | Mascot - Shuss [B] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XI | 1972 | Sapporo. Japan. | P | Logo [B] | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XII | 1976 | Denver. USA. | Reassigned to Innsbruck after Denver withdrew as host when Colorado voters rejected a $5 million bond issue to finance the Games. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Innsbruck. Austria. | P | Logo [B] | Mascot - Schneemandl (Snowman) [B]; M XIII
| 1980
| Lake Placid. USA.
| P
| Logo [B]; | L Mascot - Roni the Racoon [B]; | M, M, M XIV
| 1984 |
Sarajevo. Yugoslavia.
| P
| Logo [B]
| Mascot - Vucko the Wolf [A]; | M, M XV
| 1988
| Calgary. Canada.
| P
| Logo [B]
| Mascots - Hidy and Howdy the Welcome Polar Bears [B]; | M XVI
| 1992
| Albertville. France.
| P
| Logo [B]
| Mascot - Magique, animated Savoyard Star [D]; | M XVII
| 1994
| Lillehammer. Norway.
| P
| Logo [B]
| Mascots - Haakon and Kristin, Norwegian child folk characters [B]
| XVIII
| 1998
| Nagano. Japan.
| P | P Logo [A]
| Mascots
- Sukki, Nokki, Lekki and Tsukki, the Snowlets, baby owls [D]
| XIX
| 2002
| Salt Lake City. USA.
| P
| Logo [A]
| Mascots
- Powder, the Hare; Copper, the Coyote; Coal, the Bear [B]; | M, M XX
| 2006
| Turin. Italy.
| P
| Logo [A]
| Mascots
- Neve the Snowball and Gliz the Ice Cube/I> [B]
| XXI
| 2010
| Vancouver. Canada.
| -
| Logo [B] -
Named ILANAAQ - | the Canada's Inuit people's word for friend Mascots
- Quatchi, a sasquatch; Miga, a sea bear; SSumi, an animal spirit -
mascot of Paralympic games [B]
| XXII
| 2014
| Sochi. Russia.
| -
| Logo [B]
| Mascots: | M - the Polar Bear M - the Hare M - the Leopard [B] XXIII
| 2018
| PyeongChang. South Korea.
| -
| -
| -
| |
Bids: (return to the top of the page)
Year | City. Country. | Logo | Mascot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1976 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver. USA. | Logo | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tampere. Finland. | Logo | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vancouver-Garibaldi. Canada | Logo | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake Placid. USA. | Logo | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vancouver-Garibaldi. Canada. | Logo | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) On 4th October 1974, the city of Vancouver-Garibaldi (Canada) officially notified the International Olympic Committee that it was compelled to withdraw its bid to stage the XIIIth Winter Games in 1980.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cortina d'Ampezzo. Italy. | Logo | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albertville. France. | Logo | Mascot - The Chamois | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anchorage. USA. | Logo | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berchtesgaden. West Germany. | Logo | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cortina d'Ampezzo. Italy. | Logo | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Falun. Sweden. | Logo | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lillehammer. Norway. | Logo | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sofia. Bulgaria. | Logo | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anchorage. USA. | Logo | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lillehammer. Norway. | Logo | Mascot - The Viking Boy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ostersund. Sweden. | Logo | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sofia. Bulgaria. | Logo | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lausanne. Switzerland. | Logo | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leningrad. USSR. | - | Mascot - Neptune, the god of the sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aosta. Italy. | Logo | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaca. Spain. | Logo | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nagano. Japan. | Logo | Mascot - Snowple, the "Okojo" or Japanese Weasel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ostersund. Sweden. | Logo | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salt Lake City. USA. | Logo | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver. USA. | Logo | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ostersund. Sweden. | Logo | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quebec City. Canada. | Logo | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sion. Switzerland. | Logo | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salt Lake City. USA. | Logo | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graz. Austria. | Logo | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaca. Spain. | Logo | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poprad Tatry. Slovakia. | Logo | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
